Conveyor chain 8x25,4mm
Spare Parts
Overhead Conveyor Chain 8x25,4mm
Overhead conveyor chain 8x25,4mm with acceptance test certificate (APZ) EN 10204-3.1
All spare parts for poultry processing equipment are made in the European Union under the strict authority of the European Food Safety Authority (EFSA).
Steel: | GZN (Galvanized) |
INOX | Blasted, polished |
Material |
Hardened steel, INOX stainless steel 1.4301, 1.4310, 1.4404, 1.4462, 1.4571, 1.4828, 1.4841 |
Thickness d [mm] | Link length inside t [mm] | Width inside min. b1 [mm] | Width outside max. b2 [mm] | Weight approx. [kg/m] | Tensile force grade 60 max. [t] | Breaking force min. [kN] |
---|---|---|---|---|---|---|
8 | 25,4 | 9,6 | 26,0 | 1,30 | 1,60 | 62 |
8 | 38 | 13,5 | 29,8 | 1,20 | 1,60 | 62 |
9 | 28 | 11,2 | 31,3 | 1,73 | 2,00 | 78 |
10 | 38 | 12,5 | 34,0 | 2,00 | 2,50 | 98 |
Connecting links:
- Material: Hardened steel
- Surface: Galvanized (GZN)
8 x 25,4 | 8 x 38 | 9 x 28 | 10 x 38 |
---|
Dimension | Breaking force [kN] |
---|---|
8 x 25,4 | 30 |
8 x 38 | 30 |
9 x 28 | 35 |
10 x 38 | 40 |
Client Reqest